Capacity: | |
---|---|
Availability: | |
Quantity: | |
All In One Vertical
SIPANI
Model | CD VA 0510 | CD VA 0815 | CD VA 0820 |
System Specification | |||
Max.Ac output Power | 5600W | 8000W | 8000W |
Module Capacity | 10.24kWh | 15.36kwh | 20.48kwh |
Dimension(WxDxH) | 610*250*1650mm | 610*270*1560mm | 610*270*1660mm |
Weight | 109KG | 155KG | 190KG |
IP Protection | IP65(Outdoor)/IP21(Indoor) | ||
Operating Temperature Range | -20℃-60℃ | ||
Inverter Technical Specification | |||
Max.PV Input Power | 5600W | 8000W | 8000W |
Max.PV Input Current | 62A | 90A | 90A |
MPPT Voltage Range | 90V-450V | ||
Nominal AC Input Voltage | 220V-240V | ||
Phase | Single-Phase | ||
Nominal AC Output Voltage | 220V/230V/240V | ||
Grid Voltage Range | 180V~270V | ||
Rated Frequency | 50/60 Hz | ||
Backup | UPS | ||
Battery Technical Specification | |||
Module Capacity | 10.24kWh | 15.36kwh | 20.48kwh |
Module Nominal Voltage | 51.2V | ||
Max. Charging/Discharging Current | 100A | 150A | 150A |
Cycle Life | 6000Cycles | ||
External Battery Expansion | 1~5 in parallel |
Power wall battery is a household energy storage device that can store energy directly from the grid, or it can store electricity generated by renewable energy sources such as wind energy and solar energy. Families can install individual batteries, or link them together for greater storage capacity.
SIAPNI Wall mounted battery (LiFePO4 Battery) solutions are highly integrated, deep-cycle backup power solutions for your solar home energy storage system. With rich experience and advanced techniques, the SIAPNI Power wall battery has the features of stylish design, long service life, maintenance-free, good safety performance, small size, lightweight, high discharge and charging efficiency, easy installation, good compatibility, and operability, etc.
LiFePO4 battery isn't the cheapest battery out there, but with features like long life and zero maintenance, it's the best investment you can make over time.
Model | CD VA 0510 | CD VA 0815 | CD VA 0820 |
System Specification | |||
Max.Ac output Power | 5600W | 8000W | 8000W |
Module Capacity | 10.24kWh | 15.36kwh | 20.48kwh |
Dimension(WxDxH) | 610*250*1650mm | 610*270*1560mm | 610*270*1660mm |
Weight | 109KG | 155KG | 190KG |
IP Protection | IP65(Outdoor)/IP21(Indoor) | ||
Operating Temperature Range | -20℃-60℃ | ||
Inverter Technical Specification | |||
Max.PV Input Power | 5600W | 8000W | 8000W |
Max.PV Input Current | 62A | 90A | 90A |
MPPT Voltage Range | 90V-450V | ||
Nominal AC Input Voltage | 220V-240V | ||
Phase | Single-Phase | ||
Nominal AC Output Voltage | 220V/230V/240V | ||
Grid Voltage Range | 180V~270V | ||
Rated Frequency | 50/60 Hz | ||
Backup | UPS | ||
Battery Technical Specification | |||
Module Capacity | 10.24kWh | 15.36kwh | 20.48kwh |
Module Nominal Voltage | 51.2V | ||
Max. Charging/Discharging Current | 100A | 150A | 150A |
Cycle Life | 6000Cycles | ||
External Battery Expansion | 1~5 in parallel |
Power wall battery is a household energy storage device that can store energy directly from the grid, or it can store electricity generated by renewable energy sources such as wind energy and solar energy. Families can install individual batteries, or link them together for greater storage capacity.
SIAPNI Wall mounted battery (LiFePO4 Battery) solutions are highly integrated, deep-cycle backup power solutions for your solar home energy storage system. With rich experience and advanced techniques, the SIAPNI Power wall battery has the features of stylish design, long service life, maintenance-free, good safety performance, small size, lightweight, high discharge and charging efficiency, easy installation, good compatibility, and operability, etc.
LiFePO4 battery isn't the cheapest battery out there, but with features like long life and zero maintenance, it's the best investment you can make over time.