SIPANI
All Product Models: ♦ Customized service : logo/size/color/etc. ♦ Custom Function: WIFI , Blue tooth , Communication Protocol ,High volt/current Battery. | ||||
Lifepo4 battery | ||||
Model | Nominal Voltage | Nominal Capacity | Energy | Size |
(Customized) | ||||
CD-25.6V 100AH | 25.6V | 100AH | 2560WH | 500*300*160 mm |
CD-25.6V 150AH | 25.6V | 150AH | 3840WH | 510*420*210 mm |
CD-25.6V 200AH | 25.6V | 200AH | 5120WH | 505*475*155 mm |
CD-48V 50AH | 48V | 50AH | 2400WH | 400*400*180 mm |
CD-48V 100AH | 48V | 100AH | 4800WH | 500*470*170mm |
CD-48V 150AH | 48V | 150AH | 7200WH | 530*500*180mm |
CD-48V 200AH | 48V | 200AH | 9600WH | 600*500*210mm |
CD-48V 250AH | 48V | 250AH | 12000WH | 570*655*223mm |
CD-48V 300AH | 48V | 300AH | 14400WH | 780*520*210mm |
CD-48V 400AH | 48V | 400AH | 19200WH | 470*470*953mm |
CD-48V 600AH | 48V | 600AH | 28800WH | 670*680*890mm |
CD-51.2V 50AH | 51.2V | 50AH | 2560WH | 400*400*180 mm |
CD-51.2V 100AH | 51.2V | 100AH | 5120WH | 500*470*170mm |
CD-51.2V 150AH | 51.2V | 150AH | 7680WH | 530*500*180mm |
CD-51.2V 200AH | 51.2V | 200AH | 10240WH | 600*500*210mm |
CD-51.2V 250AH | 51.2V | 250AH | 12800WH | 570*655*223mm |
CD-51.2V 300AH | 51.2V | 300AH | 15360WH | 780*520*210mm |
CD-51.2V 400AH | 51.2V | 400AH | 20480WH | 470*470*953mm |
CD-51.2V 600AH | 51.2V | 600AH | 30720WH | 670*680*890mm |
CD-96V 200AH | 96V | 200AH | 19200WH | 670*680*890mm |
High Voltage Battery 96V 50AH 100AH 150AH 200AH 250AH 300AH ESS System Solar Storage Cabinet Type LiFePo4 Battery
Capacity | 24V100AH | 24V200AH | 48V50AH | 48V100AH | 48V200AH | 96V200AH |
Function | Over-discharge, Overcharge, Shortcircuit Protection & Equalization Function | |||||
Nominal Volt | 25.6V | 48V/51.2V | 96V/102.4V | |||
Nominal Capacity | 2560WH | 5120WH | 2400WH/2560WH | 4800WH/5120WH | 9600WH/10240WH | 19200WH/20480WH |
Recommend Cutoff volt | 21.6V | 40.5V/43.2V | 81V/86.4V | |||
Recommend Charging volt | 28.8V | 54V/57.6V | 108V/115.2V | |||
Max. Constant Charging Current | 50A/100A/150A/200A etc. Customized to your needs | |||||
Max. Discharging Current | ||||||
Working Temperature | -20℃~60℃ (Recommend10℃~40℃) | |||||
Storage Temperature | -10℃~50℃ (Recommend10℃~35℃) | |||||
Cycle Life | 6000 Cycles ( @50%DOD ) | |||||
Communication | RS485/CAN etc. | |||||
Net Weight | ||||||
Dimension |
All Product Models: ♦ Customized service : logo/size/color/etc. ♦ Custom Function: WIFI , Blue tooth , Communication Protocol ,High volt/current Battery. | ||||
Lifepo4 battery | ||||
Model | Nominal Voltage | Nominal Capacity | Energy | Size |
(Customized) | ||||
CD-25.6V 100AH | 25.6V | 100AH | 2560WH | 500*300*160 mm |
CD-25.6V 150AH | 25.6V | 150AH | 3840WH | 510*420*210 mm |
CD-25.6V 200AH | 25.6V | 200AH | 5120WH | 505*475*155 mm |
CD-48V 50AH | 48V | 50AH | 2400WH | 400*400*180 mm |
CD-48V 100AH | 48V | 100AH | 4800WH | 500*470*170mm |
CD-48V 150AH | 48V | 150AH | 7200WH | 530*500*180mm |
CD-48V 200AH | 48V | 200AH | 9600WH | 600*500*210mm |
CD-48V 250AH | 48V | 250AH | 12000WH | 570*655*223mm |
CD-48V 300AH | 48V | 300AH | 14400WH | 780*520*210mm |
CD-48V 400AH | 48V | 400AH | 19200WH | 470*470*953mm |
CD-48V 600AH | 48V | 600AH | 28800WH | 670*680*890mm |
CD-51.2V 50AH | 51.2V | 50AH | 2560WH | 400*400*180 mm |
CD-51.2V 100AH | 51.2V | 100AH | 5120WH | 500*470*170mm |
CD-51.2V 150AH | 51.2V | 150AH | 7680WH | 530*500*180mm |
CD-51.2V 200AH | 51.2V | 200AH | 10240WH | 600*500*210mm |
CD-51.2V 250AH | 51.2V | 250AH | 12800WH | 570*655*223mm |
CD-51.2V 300AH | 51.2V | 300AH | 15360WH | 780*520*210mm |
CD-51.2V 400AH | 51.2V | 400AH | 20480WH | 470*470*953mm |
CD-51.2V 600AH | 51.2V | 600AH | 30720WH | 670*680*890mm |
CD-96V 200AH | 96V | 200AH | 19200WH | 670*680*890mm |
High Voltage Battery 96V 50AH 100AH 150AH 200AH 250AH 300AH ESS System Solar Storage Cabinet Type LiFePo4 Battery
Capacity | 24V100AH | 24V200AH | 48V50AH | 48V100AH | 48V200AH | 96V200AH |
Function | Over-discharge, Overcharge, Shortcircuit Protection & Equalization Function | |||||
Nominal Volt | 25.6V | 48V/51.2V | 96V/102.4V | |||
Nominal Capacity | 2560WH | 5120WH | 2400WH/2560WH | 4800WH/5120WH | 9600WH/10240WH | 19200WH/20480WH |
Recommend Cutoff volt | 21.6V | 40.5V/43.2V | 81V/86.4V | |||
Recommend Charging volt | 28.8V | 54V/57.6V | 108V/115.2V | |||
Max. Constant Charging Current | 50A/100A/150A/200A etc. Customized to your needs | |||||
Max. Discharging Current | ||||||
Working Temperature | -20℃~60℃ (Recommend10℃~40℃) | |||||
Storage Temperature | -10℃~50℃ (Recommend10℃~35℃) | |||||
Cycle Life | 6000 Cycles ( @50%DOD ) | |||||
Communication | RS485/CAN etc. | |||||
Net Weight | ||||||
Dimension |