Voltage: | |
---|---|
Capacity: | |
Availability: | |
Quantity: | |
CD-192V-512V Cabinet Type Battery
SIPANI
Manufacturer | Guangdong Super Battery New Energy Co., LTD | ||||
Voltage | 96V/144V/192V/240V/256V/288V/360V/384V/409.6V/480V/512V | ||||
Capacity | 50Ah | 100Ah | 200Ah | 300Ah | 400Ah |
Discharge current | 50A | 100A | 100A | 150A | 200A |
Size | Customized to your requirements | ||||
Cycle Life | 6000 times | ||||
Communication | RS485/CAN etc. | ||||
Application | Solar System | Energy Storage System | Home Storage System | Industrial energy storage | Server backup power |
Your Primary Custom Battery Pack Manufacturer in China |
High Voltage Battery 96V ~ 512V 100AH 150AH 200AH 250AH 300AH 400AH 600AH ESS System Solar Storage Cabinet Type LiFePo4 Battery
Capacity | 192V200AH | |
Function | Over-discharge, Overcharge, Shortcircuit Protection & Equalization Function | |
Nominal Volt | 192V | |
Nominal Capacity | 200AH | |
Recommend Cutoff volt | 162V | |
Recommend Charging volt | 219V | |
BMS Discharge current(max) | 100A | |
BMS Charge current(max) | 100A | |
WorkingTemperature | -10℃~55℃ | |
Storage Temperature | -10℃~55℃ | |
Cycle Life | 6000cycles | |
Communication | CAN | |
Battery Weight | 370KG | |
Size | 660*680*1290mm |
k512v Battery
Manufacturer | Guangdong Super Battery New Energy Co., LTD | ||||
Voltage | 96V/144V/192V/240V/256V/288V/360V/384V/409.6V/480V/512V | ||||
Capacity | 50Ah | 100Ah | 200Ah | 300Ah | 400Ah |
Discharge current | 50A | 100A | 100A | 150A | 200A |
Size | Customized to your requirements | ||||
Cycle Life | 6000 times | ||||
Communication | RS485/CAN etc. | ||||
Application | Solar System | Energy Storage System | Home Storage System | Industrial energy storage | Server backup power |
Your Primary Custom Battery Pack Manufacturer in China |
High Voltage Battery 96V ~ 512V 100AH 150AH 200AH 250AH 300AH 400AH 600AH ESS System Solar Storage Cabinet Type LiFePo4 Battery
Capacity | 192V200AH | |
Function | Over-discharge, Overcharge, Shortcircuit Protection & Equalization Function | |
Nominal Volt | 192V | |
Nominal Capacity | 200AH | |
Recommend Cutoff volt | 162V | |
Recommend Charging volt | 219V | |
BMS Discharge current(max) | 100A | |
BMS Charge current(max) | 100A | |
WorkingTemperature | -10℃~55℃ | |
Storage Temperature | -10℃~55℃ | |
Cycle Life | 6000cycles | |
Communication | CAN | |
Battery Weight | 370KG | |
Size | 660*680*1290mm |
k512v Battery