48V Mobile LiFepo4 Battery
SIPANI
We Have A Professional Solar Energy Storage System Team To Customize The Solar Energy Storage System You Need!
Cover Energy Storage Battery, Popular Brand Inverters, Monocrystalline Silicon Solar Panels.
| Solar Power System Components List | |||
| Lithium Battery | Solar Inverter | Monocrystalline Solar Panels | Other Accessories |
| 5kwh | 3kw | 1650w (550w*3pcs) | 1.Photovoltaic DC cable 2.Home AC cable 3.Photovoltaic combiner box 4.Photovoltaic isolation switch 5.Battery busbar 6.Battery main switch 7.AC distribution box 8.Photovoltaic panel connector 9.Fine toothed wire slot Note:Not included Solar bracket |
| 5kw | |||
| 7kwh | 3kw | 2750w (550w*5pcs) | |
| 5kw | |||
| 10kwh | 5kw | 3300w (550w*6pcs) | |
| 8kw | |||
| 10kw | |||
| 12kwh | 5kw | 4400w (550w*8pcs) | |
| 8kw | |||
| 10kw | |||
| 12kwh | |||
| 15kwh | 5kw | 4950w (550w*9pcs) | |
| 8kw | |||
| 10kw | |||
| 12kw | |||
| 20kwh | 10kw | 7150w (550w*13pcs) | |
| 12kw | |||
| 30kwh | 12kw | 10450w (550w*19pcs) | |
| 50kwh | 30kw (10kw*3pcs) | 16500w (550w*30pcs) | |



| Product Parameters | ||
SIPANI Battery Guangdong Super Battery New Energy Co., LTD | ![]() | |
| Model | 51.2V300AH | |
| Function | Over-discharge, Overcharge, Shortcircuit Protection & Equalization Function | |
| Nominal Volt | 51.2V | |
| Nominal Capacity | 300AH | |
| Recommend Cutoff volt | 43.2V | |
| Recommend Charging volt | 57.6V | |
| Max. Constant Charging Current | 200A | |
| Max. Discharging Current | 200A | |
| Working Temperature | -20℃~60℃ | |
| Storage Temperature | -20℃~45℃ | |
| Cycle Life | 6000 Cycles | |
| Communication | RS485/CAN | |
| Weight | 131KG | |
| Size | 800*600*300mm | |













| All Product Models: ♦ Customized service : logo/size/color/etc. ♦ Custom Function: WIFI , Blue tooth , Communication Protocol etc. | ||||
| Wall Mounted Lifepo4 battery | ||||
| Model | Nominal Voltage | Nominal Capacity | Energy | Size |
| (Customized) | ||||
| CD-25.6V 200AH | 25.6V | 200AH | 5120WH | 475*505*156mm |
| CD-25.6V 250AH | 25.6V | 250AH | 6400WH | 475*655*156mm |
| CD-48V 100AH | 48V | 100AH | 4800WH | 605*405*200mm |
| CD-48V 150AH | 48V | 150AH | 7200WH | 610*440*175mm |
| CD-48V 200AH | 48V | 200AH | 9600WH | 620*520*256mm |
| CD-48V 250AH | 48V | 250AH | 12000WH | 620*670*256mm |
| CD-48V 300AH | 48V | 300AH | 14400WH | 780*520*210mm |
| CD-51.2V 100AH | 51.2V | 100AH | 5120WH | 605*405*200mm |
| CD-51.2V 150AH | 51.2V | 150AH | 7680WH | 610*440*175mm |
| CD-51.2V 200AH | 51.2V | 200AH | 10240WH | 620*520*256mm |
| CD-51.2V 250AH | 51.2V | 250AH | 12800WH | 620*670*256mm |
| CD-51.2V 300AH | 51.2V | 300AH | 15360WH | 780*520*210mm |

We Have A Professional Solar Energy Storage System Team To Customize The Solar Energy Storage System You Need!
Cover Energy Storage Battery, Popular Brand Inverters, Monocrystalline Silicon Solar Panels.
| Solar Power System Components List | |||
| Lithium Battery | Solar Inverter | Monocrystalline Solar Panels | Other Accessories |
| 5kwh | 3kw | 1650w (550w*3pcs) | 1.Photovoltaic DC cable 2.Home AC cable 3.Photovoltaic combiner box 4.Photovoltaic isolation switch 5.Battery busbar 6.Battery main switch 7.AC distribution box 8.Photovoltaic panel connector 9.Fine toothed wire slot Note:Not included Solar bracket |
| 5kw | |||
| 7kwh | 3kw | 2750w (550w*5pcs) | |
| 5kw | |||
| 10kwh | 5kw | 3300w (550w*6pcs) | |
| 8kw | |||
| 10kw | |||
| 12kwh | 5kw | 4400w (550w*8pcs) | |
| 8kw | |||
| 10kw | |||
| 12kwh | |||
| 15kwh | 5kw | 4950w (550w*9pcs) | |
| 8kw | |||
| 10kw | |||
| 12kw | |||
| 20kwh | 10kw | 7150w (550w*13pcs) | |
| 12kw | |||
| 30kwh | 12kw | 10450w (550w*19pcs) | |
| 50kwh | 30kw (10kw*3pcs) | 16500w (550w*30pcs) | |



| Product Parameters | ||
SIPANI Battery Guangdong Super Battery New Energy Co., LTD | ![]() | |
| Model | 51.2V300AH | |
| Function | Over-discharge, Overcharge, Shortcircuit Protection & Equalization Function | |
| Nominal Volt | 51.2V | |
| Nominal Capacity | 300AH | |
| Recommend Cutoff volt | 43.2V | |
| Recommend Charging volt | 57.6V | |
| Max. Constant Charging Current | 200A | |
| Max. Discharging Current | 200A | |
| Working Temperature | -20℃~60℃ | |
| Storage Temperature | -20℃~45℃ | |
| Cycle Life | 6000 Cycles | |
| Communication | RS485/CAN | |
| Weight | 131KG | |
| Size | 800*600*300mm | |













| All Product Models: ♦ Customized service : logo/size/color/etc. ♦ Custom Function: WIFI , Blue tooth , Communication Protocol etc. | ||||
| Wall Mounted Lifepo4 battery | ||||
| Model | Nominal Voltage | Nominal Capacity | Energy | Size |
| (Customized) | ||||
| CD-25.6V 200AH | 25.6V | 200AH | 5120WH | 475*505*156mm |
| CD-25.6V 250AH | 25.6V | 250AH | 6400WH | 475*655*156mm |
| CD-48V 100AH | 48V | 100AH | 4800WH | 605*405*200mm |
| CD-48V 150AH | 48V | 150AH | 7200WH | 610*440*175mm |
| CD-48V 200AH | 48V | 200AH | 9600WH | 620*520*256mm |
| CD-48V 250AH | 48V | 250AH | 12000WH | 620*670*256mm |
| CD-48V 300AH | 48V | 300AH | 14400WH | 780*520*210mm |
| CD-51.2V 100AH | 51.2V | 100AH | 5120WH | 605*405*200mm |
| CD-51.2V 150AH | 51.2V | 150AH | 7680WH | 610*440*175mm |
| CD-51.2V 200AH | 51.2V | 200AH | 10240WH | 620*520*256mm |
| CD-51.2V 250AH | 51.2V | 250AH | 12800WH | 620*670*256mm |
| CD-51.2V 300AH | 51.2V | 300AH | 15360WH | 780*520*210mm |
