| Voltage: | |
|---|---|
| Battery Module Capacity: | |
| Capacity: | |
| Availability: | |
| Quantity: | |
CD-384V High Voltage Battery
SIPANI
| Manufacturer | Guangdong Super Battery New Energy Co., LTD | ||||
| Voltage | 96V/144V/192V/240V/256V/288V/360V/384V/409.6V/480V/512V/528v | ||||
| Capacity | 50Ah | 100Ah | 200Ah | 300Ah | 400Ah |
| Discharge current | 50A | 100A | 100A | 150A | 200A |
| Size | Customized to your requirements | ||||
| Cycle Life | 6000 times | ||||
| Communication | RS485/CAN etc. | ||||
| Application | Solar System | Energy Storage System | Home Storage System | Industrial energy storage | Server backup power |
| Praduct | ![]() ![]() | |
| Capacity | 528V105.6kWh | |
| Function | Over-discharge, Overcharge, Shortcircuit Protection & Equalization Function | |
| Nominal Volt | 528V | |
| Nominal Capacity | 200AH | |
| Nominal Capacity | 105600AH | |
| Charge cut-off voltage | 594V | |
| Discharge cut-off voltage | 445.5V | |
| MAX charge current. | 89A | |
| MAX discharge current. | 89A | |
| IP level: | IP54 | |
| Working Temperature | -20℃~60℃ | |
| Storage Temperature | -20℃~60℃ | |
| Cycle Life | 6000cycles | |
| communication | CAN/RS485 | |
| Battery Weight | 1080KG | |
| Gross Weight | 1340KG | |
| Size | 1104*720*1773.5mm | |








| Manufacturer | Guangdong Super Battery New Energy Co., LTD | ||||
| Voltage | 96V/144V/192V/240V/256V/288V/360V/384V/409.6V/480V/512V/528v | ||||
| Capacity | 50Ah | 100Ah | 200Ah | 300Ah | 400Ah |
| Discharge current | 50A | 100A | 100A | 150A | 200A |
| Size | Customized to your requirements | ||||
| Cycle Life | 6000 times | ||||
| Communication | RS485/CAN etc. | ||||
| Application | Solar System | Energy Storage System | Home Storage System | Industrial energy storage | Server backup power |
| Praduct | ![]() ![]() | |
| Capacity | 528V105.6kWh | |
| Function | Over-discharge, Overcharge, Shortcircuit Protection & Equalization Function | |
| Nominal Volt | 528V | |
| Nominal Capacity | 200AH | |
| Nominal Capacity | 105600AH | |
| Charge cut-off voltage | 594V | |
| Discharge cut-off voltage | 445.5V | |
| MAX charge current. | 89A | |
| MAX discharge current. | 89A | |
| IP level: | IP54 | |
| Working Temperature | -20℃~60℃ | |
| Storage Temperature | -20℃~60℃ | |
| Cycle Life | 6000cycles | |
| communication | CAN/RS485 | |
| Battery Weight | 1080KG | |
| Gross Weight | 1340KG | |
| Size | 1104*720*1773.5mm | |







