Availability: | |
---|---|
Quantity: | |
Parameter | ||
Model | CD-CZ2000 | |
Battery pack | Battery type | 18650 NCM power battery |
Battery cell capacity | 2500mAh | |
Nominal voltage | 22.2V | |
Nominal capacity | 100AH | |
Battery energy | 2.22KWH | |
Float charging voltage | 25.2V | |
Discharge cut-off voltage | 20.2V | |
Discharge Recover voltage | 23.8V | |
Inverter | Rated power | 2000W |
Input voltage range(AC) | 77-150V/160-275V | |
Output voltage (AC) | 110V/220V | |
Frequency input | 45-65HZ | |
Frequency output | 50/60HZ | |
Wave output | Pure sine wave | |
PV input | PV panel input voltage | 30-150V |
MPPT efficiency | >=99% | |
PV input power(MAX) | 720W | |
Rated charging current(MAX) | 30A | |
Output interface | USB output(DC) | 5V/2A*2pcs |
DC output(DC) | 12V/2A*2pcs | |
AC outlet | *2pcs | |
Other info | Car charging port | 12V24V |
Working temperature | -20℃~+50℃ | |
Storage temperature | -20℃~+55℃ | |
Warranty | 12 months | |
Gross weight | 43KGS | |
Size | 467*245*423mm | |
Pakcing size | 551*346*488mm |
1.What products do you make?
We provide lithium ion battery for street light, customized lithium battery pack for the most electrics appliances, solar storage battery, electric bicycle battery, and portable power station.
The battery for solar street light is hardly being charged during rainy or cloudy days, so it should be customized to be capable for working in the worst weather condition locally, so please let us know how long are the continuous rainy or cloudy days that your could estimate.
2000w Portable Power Station
Parameter | ||
Model | CD-CZ2000 | |
Battery pack | Battery type | 18650 NCM power battery |
Battery cell capacity | 2500mAh | |
Nominal voltage | 22.2V | |
Nominal capacity | 100AH | |
Battery energy | 2.22KWH | |
Float charging voltage | 25.2V | |
Discharge cut-off voltage | 20.2V | |
Discharge Recover voltage | 23.8V | |
Inverter | Rated power | 2000W |
Input voltage range(AC) | 77-150V/160-275V | |
Output voltage (AC) | 110V/220V | |
Frequency input | 45-65HZ | |
Frequency output | 50/60HZ | |
Wave output | Pure sine wave | |
PV input | PV panel input voltage | 30-150V |
MPPT efficiency | >=99% | |
PV input power(MAX) | 720W | |
Rated charging current(MAX) | 30A | |
Output interface | USB output(DC) | 5V/2A*2pcs |
DC output(DC) | 12V/2A*2pcs | |
AC outlet | *2pcs | |
Other info | Car charging port | 12V24V |
Working temperature | -20℃~+50℃ | |
Storage temperature | -20℃~+55℃ | |
Warranty | 12 months | |
Gross weight | 43KGS | |
Size | 467*245*423mm | |
Pakcing size | 551*346*488mm |
1.What products do you make?
We provide lithium ion battery for street light, customized lithium battery pack for the most electrics appliances, solar storage battery, electric bicycle battery, and portable power station.
The battery for solar street light is hardly being charged during rainy or cloudy days, so it should be customized to be capable for working in the worst weather condition locally, so please let us know how long are the continuous rainy or cloudy days that your could estimate.
2000w Portable Power Station