| Parameter of 22.2V NCM lithim-ion battery pack |
| Cell type | 18650 NCM battery cell |
| Cell capacity | 2500mAh |
| Cell layout | 8S2P | 8S3P | 8S4P | 8S5P | 8S6P | 8S7P | 8S8P | 8S9P | 8S10P | 8S11P | 8S12P | 8S13P | 8S14P | 8S15P | 8S16P | 8S17P |
| Norminal voltage | 22.2V |
| Norminal capacity | 12Ah | 18Ah | 24Ah | 30Ah | 36Ah | 42Ah | 48Ah | 54Ah | 60Ah | 66Ah | 72Ah | 78Ah | 84Ah | 90Ah | 96Ah | 102Ah |
| Discharge cut-off voltage | 16.8V |
| Charge cut-off voltage | 25.2V |
| BMS current | 15A |
| BMS function | overdischarge, overcharge, short circuit protection & equalization function |
| Discharge current | ≤15A |
| Charge current |
| Depth of discharge | ≥95% |
| Cycle life | 800~1000 cycles |
| Dimension | Depends on the layout of battery cell, customizable |
| Accessory Wire | Pair with 30cm 16# silica gel wire for postive and negative pole |
| IP level | IP65 |
| Warranty | 3 years |
| Cell certification | IEC 62133, CB, BIS, RoHS, MSDS, UN38.3 |
| Application | solar street light, energy storage battery, backup power station, E-bike battery, cordless power tool, Lightbox power, scooter battery |