| Voltage: | |
|---|---|
| Battery Module Capacity: | |
| Availability: | |
| Quantity: | |
ER34615+HPC1520
SIPANI
| Model | ER34615+HPC1520 | |||
| Capacity | 3.6v | |||
| Dimension | 19Ah | |||
| Electric Energy | 38mAh | |||
| OEM/ODM | OEM/ODM logo/color/pack/wires/plug/pins | |||
| Maximum Pulse Width | 1000sec | |||
| Working Temperature | -40℃~+85℃ | |||




| Model | ER34615+HPC1520 | |||
| Capacity | 3.6v | |||
| Dimension | 19Ah | |||
| Electric Energy | 38mAh | |||
| OEM/ODM | OEM/ODM logo/color/pack/wires/plug/pins | |||
| Maximum Pulse Width | 1000sec | |||
| Working Temperature | -40℃~+85℃ | |||



