Availability: | |
---|---|
Quantity: | |
Parameter of 12V Split-type solar street light battery pack(LFP battery) | |||||||||||
Battery pack | Battery specification | 12.8V12AH~30AH | 12.8V42AH~60AH | 12.8V72AH~90AH | 12.8V102AH | ||||||
Cell type | 32700 LiFePO4 lithium-ion battery cell | ||||||||||
Cell capacity | 6000mAh | ||||||||||
Internal resistance | ≤10mΩ | ||||||||||
Norminal voltage | 12.8V | ||||||||||
Norminal capacity | 12AH | 24AH | 30AH | 42AH | 54AH | 60AH | 72AH | 84AH | 90AH | 102AH | |
Cell layout | 4S2P | 4S4P | 4S5P | 4S7P | 4S9P | 4S10P | 4S12P | 4S14P | 4S15P | 4S17P | |
BMS current | 15A | ||||||||||
Cycle life | 2000 cycles | ||||||||||
Depth of discharge | ≥95% | ||||||||||
Charge cut-off votltage | 14.4V | ||||||||||
Discharge cut-off votltage | 10V | ||||||||||
Solar input | Advised PV input power | 20~40W | 40~60W | 60~80W | 80~100W | 100~130W | 120~160W | 140~200W | 160~240W | 180~230W | 200~250W |
PV input voltage | 18V | ||||||||||
Controller | Charge method | PWM | |||||||||
Discharge method | Flat/rise voltage, continuous current | ||||||||||
Charge current | 15A(MAX) | ||||||||||
Discharge current | 3.3A(MAX) | ||||||||||
load(LED-1W) | 12V:5~18 series | ||||||||||
Output voltage | 12V:15~55V | ||||||||||
Dimming value | 10%~90% | ||||||||||
Working mode | Programmable, works 8 hrs per night, 3hrs*80%+3hrs*40%+2hrs*20%(load power) | ||||||||||
Load | Advised load power | 10W | 10W | 20W | 20W | 30W | 30W | 40W | 40W | 50W | 60W |
Voltage platform | 12V | ||||||||||
Advised pole height | 3m | 3m | 4m | 4m | 6m | 6m | 8m | 8m | 10m | 12m | |
Continuous working days | 2 days | ||||||||||
Other info | Working temperature | -10℃~+60℃ | |||||||||
Storage temperature | 0℃~+45℃ | ||||||||||
Warranty | 2 years | ||||||||||
IP level | IP65 | ||||||||||
Weight(Approx) | 1.9kg | 3.1kg | 3.7kg | 4.8kg | 5.9kg | 6.5kg | 8.1kg | 9.2kg | 9.9kg | 11.5kg | |
Shell size | Plastic & Aluminum;Consult our sales rep for specific dimension | ||||||||||
Input terminal | 2pin, 2*1.5mm2, 15cm long, male connector | ||||||||||
Output terminal | 4pin, 4*0.75mm2, 15cm long, male connector | ||||||||||
Accessory | PV cable | 2pin, 2*1.5mm2, 50cm long, female connector | |||||||||
Load cable | 4pin, 4*0.75mm2, 250cm long, male connector |
1.What products do you make?
We provide lithium ion battery for street light, customized lithium battery pack for the most electrics appliances, solar storage battery, electric bicycle battery, and portable power station.
2.Do you provide OEM service?
YES. The required quantity is 200 pcs and above.
3.How long does it take for sampling?
It takes 2-3 days for small battery pack(with capacity below 50AH), and 4~7days for big battery pack(with capacity above 50AH).
4.How long is your lead time?
The lead time is 5~7 days for orders with quantity below 50 pcs, 8~15 days for 50-300 pcs, and 10~20 days for 500 pcs and above.
5.How do you ship the goods?
We generally ship the sample via DHL, UPS, EMS, Fedex, TNT, and normal orders by sea or by air, depends on the quantity of the order. If you need us to arrange shipping for you, we will approach the best method to lower your cost.
6.How do you guarantee the quality?
Our production is proceeding with the guideline of ISO9001 quality management system and we have a strict QC procedure for picking out unqualified products, which is battery capacity classifying, aging, sampling inspection, general testing, discharge testing and appearance checking, with all the procedure gone over, we can control the faulty rate below 0.003%.
7.How long is your warranty?
3 years for solar street light battery, battery pack and solar storage battery, 1 year for portable power station. Besides, all of our products have been insured by CPIC, so please rest assured of the safety performance.
8.For solar street light battery, what should I know about rainy or cloudy days?
The battery for solar street light is hardly being charged during rainy or cloudy days, so it should be customized to be capable for working in the worst weather condition locally, so please let us know how long are the continuous rainy or cloudy days that your could estimate.
Parameter of 12V Split-type solar street light battery pack(LFP battery) | |||||||||||
Battery pack | Battery specification | 12.8V12AH~30AH | 12.8V42AH~60AH | 12.8V72AH~90AH | 12.8V102AH | ||||||
Cell type | 32700 LiFePO4 lithium-ion battery cell | ||||||||||
Cell capacity | 6000mAh | ||||||||||
Internal resistance | ≤10mΩ | ||||||||||
Norminal voltage | 12.8V | ||||||||||
Norminal capacity | 12AH | 24AH | 30AH | 42AH | 54AH | 60AH | 72AH | 84AH | 90AH | 102AH | |
Cell layout | 4S2P | 4S4P | 4S5P | 4S7P | 4S9P | 4S10P | 4S12P | 4S14P | 4S15P | 4S17P | |
BMS current | 15A | ||||||||||
Cycle life | 2000 cycles | ||||||||||
Depth of discharge | ≥95% | ||||||||||
Charge cut-off votltage | 14.4V | ||||||||||
Discharge cut-off votltage | 10V | ||||||||||
Solar input | Advised PV input power | 20~40W | 40~60W | 60~80W | 80~100W | 100~130W | 120~160W | 140~200W | 160~240W | 180~230W | 200~250W |
PV input voltage | 18V | ||||||||||
Controller | Charge method | PWM | |||||||||
Discharge method | Flat/rise voltage, continuous current | ||||||||||
Charge current | 15A(MAX) | ||||||||||
Discharge current | 3.3A(MAX) | ||||||||||
load(LED-1W) | 12V:5~18 series | ||||||||||
Output voltage | 12V:15~55V | ||||||||||
Dimming value | 10%~90% | ||||||||||
Working mode | Programmable, works 8 hrs per night, 3hrs*80%+3hrs*40%+2hrs*20%(load power) | ||||||||||
Load | Advised load power | 10W | 10W | 20W | 20W | 30W | 30W | 40W | 40W | 50W | 60W |
Voltage platform | 12V | ||||||||||
Advised pole height | 3m | 3m | 4m | 4m | 6m | 6m | 8m | 8m | 10m | 12m | |
Continuous working days | 2 days | ||||||||||
Other info | Working temperature | -10℃~+60℃ | |||||||||
Storage temperature | 0℃~+45℃ | ||||||||||
Warranty | 2 years | ||||||||||
IP level | IP65 | ||||||||||
Weight(Approx) | 1.9kg | 3.1kg | 3.7kg | 4.8kg | 5.9kg | 6.5kg | 8.1kg | 9.2kg | 9.9kg | 11.5kg | |
Shell size | Plastic & Aluminum;Consult our sales rep for specific dimension | ||||||||||
Input terminal | 2pin, 2*1.5mm2, 15cm long, male connector | ||||||||||
Output terminal | 4pin, 4*0.75mm2, 15cm long, male connector | ||||||||||
Accessory | PV cable | 2pin, 2*1.5mm2, 50cm long, female connector | |||||||||
Load cable | 4pin, 4*0.75mm2, 250cm long, male connector |
1.What products do you make?
We provide lithium ion battery for street light, customized lithium battery pack for the most electrics appliances, solar storage battery, electric bicycle battery, and portable power station.
2.Do you provide OEM service?
YES. The required quantity is 200 pcs and above.
3.How long does it take for sampling?
It takes 2-3 days for small battery pack(with capacity below 50AH), and 4~7days for big battery pack(with capacity above 50AH).
4.How long is your lead time?
The lead time is 5~7 days for orders with quantity below 50 pcs, 8~15 days for 50-300 pcs, and 10~20 days for 500 pcs and above.
5.How do you ship the goods?
We generally ship the sample via DHL, UPS, EMS, Fedex, TNT, and normal orders by sea or by air, depends on the quantity of the order. If you need us to arrange shipping for you, we will approach the best method to lower your cost.
6.How do you guarantee the quality?
Our production is proceeding with the guideline of ISO9001 quality management system and we have a strict QC procedure for picking out unqualified products, which is battery capacity classifying, aging, sampling inspection, general testing, discharge testing and appearance checking, with all the procedure gone over, we can control the faulty rate below 0.003%.
7.How long is your warranty?
3 years for solar street light battery, battery pack and solar storage battery, 1 year for portable power station. Besides, all of our products have been insured by CPIC, so please rest assured of the safety performance.
8.For solar street light battery, what should I know about rainy or cloudy days?
The battery for solar street light is hardly being charged during rainy or cloudy days, so it should be customized to be capable for working in the worst weather condition locally, so please let us know how long are the continuous rainy or cloudy days that your could estimate.