| Voltage: | |
|---|---|
| Capacity: | |
| Availability: | |
| Quantity: | |
SIPANI
SIPANI 72V 96V LiFePo4 Battery
50AH 100AH 150AH 200AH 250AH 300AH 400AH 500AH
| Norminal voltage | Norminal capacity | Battery energy | Cell type | Cycle life |
| 72V | 100AH | 7200Wh | Brand New Prismatic LiFePO4 Cell | 6000cycles @80%DOD |
| 72V | 200AH | 14400Wh | ||
| 72V | 300AH | 21600Wh | ||
| 72V | 400AH | 28800Wh | ||
| 72V | 500AH | 36000Wh | ||
| 96V | 100AH | 9600Wh | ||
| 96V | 200AH | 19200Wh | ||
| 96V | 240AH | 23040Wh | ||
| 96V | 300AH | 28800Wh |
The size of the size can be customized,The picture below shows the same 96v240ah with different shapes




Manufacturer:SIPANI Guangdong Super Battery New Energy Co., LT |
|
|
| Capacity | 96V240AH | |
| Function | Over-discharge, Overcharge, Shortcircuit Protection & Equalization Function | |
| Nominal Volt | 96V | |
| Nominal Capacity | 240AH | |
| Recommend Cutoff volt | 81V | |
| Recommend Charging volt | 109.5V | |
| BMS Discharge current(max) | 100A | |
| BMS Charge current(max) | 100A | |
| WorkingTemperature | -10℃~55℃ | |
| Storage Temperature | -10℃~55℃ | |
| Cycle Life | 6000 cycles | |
| Battery Weight | 270KG | |
| Gross Weight | 300KG | |
| Size | 1000*380*300mm | 650*600*310mm |
| Package Size | 1060*460*360mm | 710*680*370mm |

SIPANI 72V 96V LiFePo4 Battery
50AH 100AH 150AH 200AH 250AH 300AH 400AH 500AH
| Norminal voltage | Norminal capacity | Battery energy | Cell type | Cycle life |
| 72V | 100AH | 7200Wh | Brand New Prismatic LiFePO4 Cell | 6000cycles @80%DOD |
| 72V | 200AH | 14400Wh | ||
| 72V | 300AH | 21600Wh | ||
| 72V | 400AH | 28800Wh | ||
| 72V | 500AH | 36000Wh | ||
| 96V | 100AH | 9600Wh | ||
| 96V | 200AH | 19200Wh | ||
| 96V | 240AH | 23040Wh | ||
| 96V | 300AH | 28800Wh |
The size of the size can be customized,The picture below shows the same 96v240ah with different shapes




Manufacturer:SIPANI Guangdong Super Battery New Energy Co., LT |
|
|
| Capacity | 96V240AH | |
| Function | Over-discharge, Overcharge, Shortcircuit Protection & Equalization Function | |
| Nominal Volt | 96V | |
| Nominal Capacity | 240AH | |
| Recommend Cutoff volt | 81V | |
| Recommend Charging volt | 109.5V | |
| BMS Discharge current(max) | 100A | |
| BMS Charge current(max) | 100A | |
| WorkingTemperature | -10℃~55℃ | |
| Storage Temperature | -10℃~55℃ | |
| Cycle Life | 6000 cycles | |
| Battery Weight | 270KG | |
| Gross Weight | 300KG | |
| Size | 1000*380*300mm | 650*600*310mm |
| Package Size | 1060*460*360mm | 710*680*370mm |
