| Availability: | |
|---|---|
| Quantity: | |
| Model | Rear Rack Electric Bicycle Battery | 
| Cell type | 18650 NCM power battery | 
| Norminal Voltage | 36V/48V/52V Optional | 
| Norminal capacity | 8.8AH-38.5AH | 
| BMS function | Overcharge, overdischarge, short circuit, over temperature proctection, equalization function | 
| Cycle life | 1000 cycles | 
| Depth of discharge | ≥95% | 
| Adaptor | 42V/54.6V/58.8V 2A-4A | 
| Charge mode | CC/CV | 
| Certification | CE/RoHS/MSDS/UN38.3 | 
| Function | Anti-theft lock, power switch, power display, USB port | 
| Output terminal | Customizable | 
| Product dimension | Different models have different sizes, please contact us for specific information | 
| Warranty | 2 years | 
 
  
  
  
  
  
  
  
  
  
  
 
 
    
  
| Model | Rear Rack Electric Bicycle Battery | 
| Cell type | 18650 NCM power battery | 
| Norminal Voltage | 36V/48V/52V Optional | 
| Norminal capacity | 8.8AH-38.5AH | 
| BMS function | Overcharge, overdischarge, short circuit, over temperature proctection, equalization function | 
| Cycle life | 1000 cycles | 
| Depth of discharge | ≥95% | 
| Adaptor | 42V/54.6V/58.8V 2A-4A | 
| Charge mode | CC/CV | 
| Certification | CE/RoHS/MSDS/UN38.3 | 
| Function | Anti-theft lock, power switch, power display, USB port | 
| Output terminal | Customizable | 
| Product dimension | Different models have different sizes, please contact us for specific information | 
| Warranty | 2 years | 
 
  
  
  
  
  
  
  
  
  
  
 
 
   