Parameter of 22.2V NCM lithim-ion battery pack | ||||||||||||||||
Cell type | 18650 NCM battery cell | |||||||||||||||
Cell capacity | 2500mAh | |||||||||||||||
Cell layout | 8S2P | 8S3P | 8S4P | 8S5P | 8S6P | 8S7P | 8S8P | 8S9P | 8S10P | 8S11P | 8S12P | 8S13P | 8S14P | 8S15P | 8S16P | 8S17P |
Norminal voltage | 22.2V | |||||||||||||||
Norminal capacity | 12Ah | 18Ah | 24Ah | 30Ah | 36Ah | 42Ah | 48Ah | 54Ah | 60Ah | 66Ah | 72Ah | 78Ah | 84Ah | 90Ah | 96Ah | 102Ah |
Discharge cut-off voltage | 16.8V | |||||||||||||||
Charge cut-off voltage | 25.2V | |||||||||||||||
BMS current | 15A | |||||||||||||||
BMS function | overdischarge, overcharge, short circuit protection & equalization function | |||||||||||||||
Discharge current | ≤15A | |||||||||||||||
Charge current | ||||||||||||||||
Depth of discharge | ≥95% | |||||||||||||||
Cycle life | 800~1000 cycles | |||||||||||||||
Dimension | Depends on the layout of battery cell, customizable | |||||||||||||||
Accessory Wire | Pair with 30cm 16# silica gel wire for postive and negative pole | |||||||||||||||
IP level | IP65 | |||||||||||||||
Warranty | 3 years | |||||||||||||||
Cell certification | IEC 62133, CB, BIS, RoHS, MSDS, UN38.3 | |||||||||||||||
Application | solar street light, energy storage battery, backup power station, E-bike battery, cordless power tool, Lightbox power, scooter battery |
1.What products do you make?
We provide lithium ion battery for street light, customized lithium battery pack for the most electrics appliances, solar storage battery, electric bicycle battery, and portable power station.
2.Do you provide OEM service?
YES. The required quantity is 200 pcs and above.
3.How long does it take for sampling?
It takes 2-3 days for small battery pack(with capacity below 50AH), and 4~7days for big battery pack(with capacity above 50AH).
4.How long is your lead time?
The lead time is 5~7 days for orders with quantity below 50 pcs, 8~15 days for 50-300 pcs, and 10~20 days for 500 pcs and above.
5.How do you ship the goods?
We generally ship the sample via DHL, UPS, EMS, Fedex, TNT, and normal orders by sea or by air, depends on the quantity of the order. If you need us to arrange shipping for you, we will approach the best method to lower your cost.
6.How do you guarantee the quality?
Our production is proceeding with the guideline of ISO9001 quality management system and we have a strict QC procedure for picking out unqualified products, which is battery capacity classifying, aging, sampling inspection, general testing, discharge testing and appearance checking, with all the procedure gone over, we can control the faulty rate below 0.003%.
7.How long is your warranty?
3 years for solar street light battery, battery pack and solar storage battery, 1 year for portable power station. Besides, all of our products have been insured by CPIC, so please rest assured of the safety performance.
8.For solar street light battery, what should I know about rainy or cloudy days?
The battery for solar street light is hardly being charged during rainy or cloudy days, so it should be customized to be capable for working in the worst weather condition locally, so please let us know how long are the continuous rainy or cloudy days that your could estimate.
Parameter of 22.2V NCM lithim-ion battery pack | ||||||||||||||||
Cell type | 18650 NCM battery cell | |||||||||||||||
Cell capacity | 2500mAh | |||||||||||||||
Cell layout | 8S2P | 8S3P | 8S4P | 8S5P | 8S6P | 8S7P | 8S8P | 8S9P | 8S10P | 8S11P | 8S12P | 8S13P | 8S14P | 8S15P | 8S16P | 8S17P |
Norminal voltage | 22.2V | |||||||||||||||
Norminal capacity | 12Ah | 18Ah | 24Ah | 30Ah | 36Ah | 42Ah | 48Ah | 54Ah | 60Ah | 66Ah | 72Ah | 78Ah | 84Ah | 90Ah | 96Ah | 102Ah |
Discharge cut-off voltage | 16.8V | |||||||||||||||
Charge cut-off voltage | 25.2V | |||||||||||||||
BMS current | 15A | |||||||||||||||
BMS function | overdischarge, overcharge, short circuit protection & equalization function | |||||||||||||||
Discharge current | ≤15A | |||||||||||||||
Charge current | ||||||||||||||||
Depth of discharge | ≥95% | |||||||||||||||
Cycle life | 800~1000 cycles | |||||||||||||||
Dimension | Depends on the layout of battery cell, customizable | |||||||||||||||
Accessory Wire | Pair with 30cm 16# silica gel wire for postive and negative pole | |||||||||||||||
IP level | IP65 | |||||||||||||||
Warranty | 3 years | |||||||||||||||
Cell certification | IEC 62133, CB, BIS, RoHS, MSDS, UN38.3 | |||||||||||||||
Application | solar street light, energy storage battery, backup power station, E-bike battery, cordless power tool, Lightbox power, scooter battery |
1.What products do you make?
We provide lithium ion battery for street light, customized lithium battery pack for the most electrics appliances, solar storage battery, electric bicycle battery, and portable power station.
2.Do you provide OEM service?
YES. The required quantity is 200 pcs and above.
3.How long does it take for sampling?
It takes 2-3 days for small battery pack(with capacity below 50AH), and 4~7days for big battery pack(with capacity above 50AH).
4.How long is your lead time?
The lead time is 5~7 days for orders with quantity below 50 pcs, 8~15 days for 50-300 pcs, and 10~20 days for 500 pcs and above.
5.How do you ship the goods?
We generally ship the sample via DHL, UPS, EMS, Fedex, TNT, and normal orders by sea or by air, depends on the quantity of the order. If you need us to arrange shipping for you, we will approach the best method to lower your cost.
6.How do you guarantee the quality?
Our production is proceeding with the guideline of ISO9001 quality management system and we have a strict QC procedure for picking out unqualified products, which is battery capacity classifying, aging, sampling inspection, general testing, discharge testing and appearance checking, with all the procedure gone over, we can control the faulty rate below 0.003%.
7.How long is your warranty?
3 years for solar street light battery, battery pack and solar storage battery, 1 year for portable power station. Besides, all of our products have been insured by CPIC, so please rest assured of the safety performance.
8.For solar street light battery, what should I know about rainy or cloudy days?
The battery for solar street light is hardly being charged during rainy or cloudy days, so it should be customized to be capable for working in the worst weather condition locally, so please let us know how long are the continuous rainy or cloudy days that your could estimate.