Availability: | |
---|---|
Quantity: | |
11.1V NCM lithim-ion battery pack parameter | ||||||||||||||||||
Cell type | 18650 NCM battery cell | |||||||||||||||||
Cell capacity | 2500mAh | |||||||||||||||||
Cell layout | 3S 6P | 3S 8P | 3S 10P | 3S 12P | 3S 14P | 3S 16P | 3S 18P | 3S 20P | 3S 22P | 3S 24P | 3S 26P | 3S 28P | 3S 30P | 3S 32P | 3S 34P | 3S 36P | 3S 38P | 3S 40P |
Norminal voltage | 11.1V | |||||||||||||||||
Norminal capacity | 15Ah | 20Ah | 25Ah | 30Ah | 35Ah | 40Ah | 45Ah | 50Ah | 55Ah | 60Ah | 65Ah | 70Ah | 75Ah | 80Ah | 85Ah | 90Ah | 95Ah | 100Ah |
Discharge cut-off voltage | 8.4V | |||||||||||||||||
Charge cut-off voltage | 12.6V | |||||||||||||||||
BMS current | 15A | |||||||||||||||||
BMS function | overdischarge, overcharge, short circuit protection & equalization function | |||||||||||||||||
Discharge current | ≤15A | |||||||||||||||||
Charge current | ||||||||||||||||||
Depth of discharge | ≥95% | |||||||||||||||||
Cycle life | 800~1000 cycles | |||||||||||||||||
Dimension | Depends on the layout of battery cell, customizable | |||||||||||||||||
Accessory Wire | Pair with 30cm 16# silica gel wire for postive and negative pole | |||||||||||||||||
IP level | IP65 | |||||||||||||||||
Warranty | 3 years | |||||||||||||||||
Cell certification | IEC 62133, CB, BIS, RoHS, MSDS, UN38.3 | |||||||||||||||||
Application | Solar street light, energy storage battery, backup power station, balanced car, portable medical appliances, cordless power tool, cordless home appliances, drone, children car |
1.What products do you make?
We provide lithium ion battery for street light, customized lithium battery pack for the most electrics appliances, solar storage battery, electric bicycle battery, and portable power station.
2.Do you provide OEM service?
YES. The required quantity is 200 pcs and above.
3.How long does it take for sampling?
It takes 2-3 days for small battery pack(with capacity below 50AH), and 4~7days for big battery pack(with capacity above 50AH).
4.How long is your lead time?
The lead time is 5~7 days for orders with quantity below 50 pcs, 8~15 days for 50-300 pcs, and 10~20 days for 500 pcs and above.
5.How do you ship the goods?
We generally ship the sample via DHL, UPS, EMS, Fedex, TNT, and normal orders by sea or by air, depends on the quantity of the order. If you need us to arrange shipping for you, we will approach the best method to lower your cost.
6.How do you guarantee the quality?
Our production is proceeding with the guideline of ISO9001 quality management system and we have a strict QC procedure for picking out unqualified products, which is battery capacity classifying, aging, sampling inspection, general testing, discharge testing and appearance checking, with all the procedure gone over, we can control the faulty rate below 0.003%.
7.How long is your warranty?
3 years for solar street light battery, battery pack and solar storage battery, 1 year for portable power station. Besides, all of our products have been insured by CPIC, so please rest assured of the safety performance.
8.For solar street light battery, what should I know about rainy or cloudy days?
The battery for solar street light is hardly being charged during rainy or cloudy days, so it should be customized to be capable for working in the worst weather condition locally, so please let us know how long are the continuous rainy or cloudy days that your could estimate.
11.1V NCM lithim-ion battery pack parameter | ||||||||||||||||||
Cell type | 18650 NCM battery cell | |||||||||||||||||
Cell capacity | 2500mAh | |||||||||||||||||
Cell layout | 3S 6P | 3S 8P | 3S 10P | 3S 12P | 3S 14P | 3S 16P | 3S 18P | 3S 20P | 3S 22P | 3S 24P | 3S 26P | 3S 28P | 3S 30P | 3S 32P | 3S 34P | 3S 36P | 3S 38P | 3S 40P |
Norminal voltage | 11.1V | |||||||||||||||||
Norminal capacity | 15Ah | 20Ah | 25Ah | 30Ah | 35Ah | 40Ah | 45Ah | 50Ah | 55Ah | 60Ah | 65Ah | 70Ah | 75Ah | 80Ah | 85Ah | 90Ah | 95Ah | 100Ah |
Discharge cut-off voltage | 8.4V | |||||||||||||||||
Charge cut-off voltage | 12.6V | |||||||||||||||||
BMS current | 15A | |||||||||||||||||
BMS function | overdischarge, overcharge, short circuit protection & equalization function | |||||||||||||||||
Discharge current | ≤15A | |||||||||||||||||
Charge current | ||||||||||||||||||
Depth of discharge | ≥95% | |||||||||||||||||
Cycle life | 800~1000 cycles | |||||||||||||||||
Dimension | Depends on the layout of battery cell, customizable | |||||||||||||||||
Accessory Wire | Pair with 30cm 16# silica gel wire for postive and negative pole | |||||||||||||||||
IP level | IP65 | |||||||||||||||||
Warranty | 3 years | |||||||||||||||||
Cell certification | IEC 62133, CB, BIS, RoHS, MSDS, UN38.3 | |||||||||||||||||
Application | Solar street light, energy storage battery, backup power station, balanced car, portable medical appliances, cordless power tool, cordless home appliances, drone, children car |
1.What products do you make?
We provide lithium ion battery for street light, customized lithium battery pack for the most electrics appliances, solar storage battery, electric bicycle battery, and portable power station.
2.Do you provide OEM service?
YES. The required quantity is 200 pcs and above.
3.How long does it take for sampling?
It takes 2-3 days for small battery pack(with capacity below 50AH), and 4~7days for big battery pack(with capacity above 50AH).
4.How long is your lead time?
The lead time is 5~7 days for orders with quantity below 50 pcs, 8~15 days for 50-300 pcs, and 10~20 days for 500 pcs and above.
5.How do you ship the goods?
We generally ship the sample via DHL, UPS, EMS, Fedex, TNT, and normal orders by sea or by air, depends on the quantity of the order. If you need us to arrange shipping for you, we will approach the best method to lower your cost.
6.How do you guarantee the quality?
Our production is proceeding with the guideline of ISO9001 quality management system and we have a strict QC procedure for picking out unqualified products, which is battery capacity classifying, aging, sampling inspection, general testing, discharge testing and appearance checking, with all the procedure gone over, we can control the faulty rate below 0.003%.
7.How long is your warranty?
3 years for solar street light battery, battery pack and solar storage battery, 1 year for portable power station. Besides, all of our products have been insured by CPIC, so please rest assured of the safety performance.
8.For solar street light battery, what should I know about rainy or cloudy days?
The battery for solar street light is hardly being charged during rainy or cloudy days, so it should be customized to be capable for working in the worst weather condition locally, so please let us know how long are the continuous rainy or cloudy days that your could estimate.